![]() |
|
Features
|
Specifications
Model |
APS‐MS315 |
| Use | Shaking culture of microorganisms with UV sterilization |
| Control Interface | Push‐button operation panel, touch screen interface (optional) with data export and
graphs
|
| Rotation Speed | 20‐400 rpm with ±0.5 rpm precision |
| Speed Control Accuracy | ±1 rpm |
| Shaking Throw | 25mm (customizable) |
| Shaking Motion | Orbital |
| Temperature Control Mode | PID control mode/div> |
| Temperature Range | 4°C to 80°C (20°C below ambient) |
| Temperature Display Resolution | 0.1°C |
| Temperature Accuracy | ±0.1°C) |
| Temperature Uniformity | ±0.25°C at 37°C |
| Temperature Sensor | Pt‐100 |
| Power Consumption | 1400W |
| Timer | 0‐999 hours |
| Platform Dimensions | 620 x 780 mm, load capacity up to 50kg |
| Maximum Working Height | 340mm per unit |
| Tray Capacity of Shake Flask | 60 x 250 ml, 40 x 500 ml, 24 x 1000 ml, 15 x 2000 ml |
| Shaking Platform Tray Capacities | 238 x 10/25 ml, 49 x 250 ml, 36 x 500 ml, 20 x 1L, 15 x 2L, 8 x 4L, 6 x 5L |
| Drive Mechanism | Direct magnetic drive or five‐eccentric counterbalanced shafts/div> |
| Motor Type | Direct magnetic drive or five‐eccentric counterbalanced shafts |
| Stacking Configuration | Stackable up to 3 units with independent operation |
| Overall Dimensions (W x D x H)s | |
| Internal Dimensions (W x D x H) | 1070 x 730 x 475 mm |
| Chamber Volume | 315L |
| Sterilization Method | UV Sterilization |
| Ambient Temperature | 5°C to 35°CW |
| Power Supply | 8.48A115/230V ±10%, 50/60Hz |
| Weight per Unit | 220 kg |
| Incubation Chamber Material | Stainless Steel |
| Outer Chamber Material | Painted Steel |
| Platform Accessibility | Slide‐out platform for easy access |
| Optional Features | Sliding black window for light‐sensitive samples |
| Safety and Alarms | Automatic braking, emergency power recall, and alarms for temperature/speed deviation |
| Environmental Controls | Optional CO₂ control, humidity control, and heated front glass to prevent condensation |
| Connectivity | Ethernet port, USB data export, and cloud access with IoT for remote monitoring |
| Future Upgrade Possibility | Direct installation of sticky pad, CO₂, and humidity control upgrades |
Included Configuration