![]() |
|
|
Specifications
BASICS |
|
Cooling type | Direct Cooling |
Defrost | Manual |
Temperature range | -50°C ~ -86°C |
Ambient temperature | 10°C ~ 32°C |
Display | 7" LCD touch screen |
Access port QTY/Dia. | 1 / 25mm |
USB Access | Yes |
Remote alarm Access | RS232 / 485 |
Outside material | Color sprayed steel |
Inside material | SUS304 |
Castor | Universal |
Refrigeration System |
|
Refrigerant | HC (R290 & R170) |
Temp. controller | Microprocessor |
System | Cascade system |
Sensor | PTC 100 |
Compressor brand/QTY | SECOP / 2 |
Capacity (L/cu.ft) | 600 / 20.76 |
Insulation | PURF + VIP |
Inner door material/QTY | Foamed SUS304 / 2 |
Racks | 16 (5x5), Cryobox (96 wells) 15–20 |
Boxes (2 Inches) | 400 |
Samples (2ml) | 400,000 |
Alarms |
|
High/Low temperature | Yes |
Power failure | Yes |
Abnormal voltage | Yes |
Sensor error | Yes |
Door ajar | Yes |
Filter screen check | Yes |
Thermostat failure | Yes |
Low battery | Yes |
Condenser clean | Yes |
High ambient temperature | Yes |
Door ajar | Yes |
Power failure backup (alarm) | 72h |
Electrical Data |
|
Voltage / Frequency (V/Hz) | 220V 50Hz / 60Hz |
Power (W) | 815 W |
Current (A) | 8.33 A |
Power consumption | 14.95 Wh / 24h |
Noise (dB) | 53 |
Dimensions |
|
Exterior size (W×D×H) (mm) | 891 × 1155 × 1994 mm |
Interior size (W×D×H) (mm) | 606 × 738 × 1310 mm |
Shipping CBM | 2.42 |
N.W / G.W (kg) | 307 / 368 |